Logo Home Brokers Academy
  • Login
  • Register
  • Login
  • Home
  • Brokers
  • Academy
0_base_0_01 IG Markets (Demo) 1:200 USD
Updated: 135 days ago Trading
Bank icon
Deposits $10 000
Stacked coins icon
Withdrawals $0
Bank icon
Balance $10 476.32
Stacked coins icon
Equity $10 355.25
Calculator icon
Profit/loss $476.32
Percentage icon
Growth 4.76%
Bars icon
Maximum drawdown 1.93%
Computer chart icon
Current drawdown 1.16%
Chart trend icon
Total pips 3423.4
Calculator icon
Monthly pips 1711.7
view by
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2025 0.72 4.02 - - - - 4.76%
Total: 4.76%
Time Type Open Price Symbol Volume Price Commission Swap Gross Profit Net Profit S/L TP
2025-02-03 18:00:00 Sell 1.10494 AUDNZD 0.01 1.10775 -1.60 -1.60 1.10094
2025-02-11 14:25:27 Buy 0.57423 AUDCHF 0.01 0.56075 -14.98 -14.98 0.57723
2025-02-17 08:00:02 Buy 0.83232 EURGBP 0.01 0.82508 -9.17 -9.17 0.73232 0.82824
2025-02-18 14:15:05 Buy 0.82893 EURGBP 0.01 0.82508 -4.90 -4.90 0.73232 0.82824
2025-02-21 17:15:00 Buy 0.57275 AUDCHF 0.01 0.56075 -13.33 -13.33 0.47275 0.56525
2025-02-24 15:45:02 Buy 0.56915 AUDCHF 0.01 0.56075 -9.33 -9.33 0.47275 0.56525
2025-02-24 21:00:01 Buy 0.57335 NZDUSD 0.01 0.56289 -10.49 -10.49 0.47335 0.56903
2025-02-25 15:15:11 Buy 0.56530 AUDCHF 0.02 0.56075 -10.10 -10.10 0.47275 0.56525
2025-02-26 11:15:19 Buy 0.56985 NZDUSD 0.01 0.56289 -6.99 -6.99 0.47335 0.56903
2025-02-27 12:25:00 Buy 156.871 EURJPY 0.01 155.724 -7.66 -7.66 6.707 156.526
2025-02-27 14:00:06 Buy 0.82523 EURGBP 0.02 0.82508 -0.48 -0.48 0.73232 0.82824
2025-02-27 14:00:04 Buy 0.62656 AUDUSD 0.01 0.62344 -3.12 -3.12 0.52656 0.62777
2025-02-27 14:00:10 Buy 0.56596 NZDUSD 0.02 0.56289 -6.20 -6.20 0.47335 0.56903
2025-02-27 14:00:26 Buy 0.62665 AUDUSD 0.01 0.62344 -3.21 -3.21 0.52672 0.62766
2025-02-27 14:15:00 Buy 1.26404 GBPUSD 0.01 1.25991 -4.12 -4.12 1.26479
2025-02-27 14:55:00 Buy 156.030 EURJPY 0.01 155.724 -2.04 -2.04 6.707 156.526
2025-02-27 15:15:09 Buy 1.04153 EURUSD 0.01 1.03968 -1.80 -1.80 0.94153 1.04274
2025-02-27 15:30:01 Buy 0.56212 AUDCHF 0.04 0.56075 -6.05 -6.05 0.47275 0.56525
2025-02-27 20:45:11 Buy 0.90088 AUDCAD 0.01 0.89965 -0.82 -0.82 0.80088 0.90189
2025-02-27 21:30:00 Buy 1.03985 EURUSD 0.01 1.03968 -0.12 -0.12 0.93985 1.04086
Total 0.26 -116.51 -116.51
Orders (0)
Open Time Type Open price Symbol Close Time Close price Volume Commission Swap Gross Profit Net Profit S/L TP
    Trades: 596
    Profit trades: 492 (82.55%)
    Loss trades: 104 (17.45%)
    Best trade: 45.71 USD
    Worst trade: -13.68 USD
    Longs won: (285/346) 82.37%
    Shorts won: (207/250) 82.8%
    Average profit: 1.64 USD
    Average loss: -3.16 USD
    Gross Profit: 805.11 USD
    Gross Loss: -328.79 USD
    Net Profit: 805.11 USD
    Net Loss: -328.79 USD
    Maximum consecutive wins: 33 (36.01 USD)
    Maximum consecutive losses: 4 (-48.17 USD)
    Long trades: (346/596) 58.05%
    Short trades: (250/596) 41.95%
    Latest trade: 2025-02-27 16:15:00
    Trades per week: 25.91
    Avg holding time: 18:39:36 (h:m:s)
    Profit factor: 2.45
    Expectancy: 5.74 Pips (0.8 USD)
    Lots: 6.90
    Commissions: 0 USD
    Swaps: 0 USD