Logo Home Brokers Academy
  • Login
  • Register
  • Login
  • Home
  • Brokers
  • Academy
0_base_0_10 BlackBull Markets (Demo) 1:500 EUR
Updated: 280 days ago Trading
Bank icon
Deposits €100 000
Stacked coins icon
Withdrawals €0
Bank icon
Balance €105 170.27
Stacked coins icon
Equity €103 681.01
Calculator icon
Profit/loss €5 170.27
Percentage icon
Growth 5.17%
Bars icon
Maximum drawdown 1.98%
Computer chart icon
Current drawdown 1.42%
Chart trend icon
Total pips 4272.4
Calculator icon
Monthly pips 2136.2
view by
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2025 0.60 4.54 - - - - - - - - - 5.17%
Total: 5.17%
Time Type Open Price Symbol Volume Price Commission Swap Gross Profit Net Profit S/L TP
2025-02-11 14:26:32 Buy 0.57368 AUDCHF 0.10 0.56085 4.34 -136.67 -132.33 0.57668
2025-02-11 21:05:38 Buy 0.63920 CADCHF 0.10 0.62300 3.97 -173.24 -169.27 0.63424
2025-02-12 04:46:27 Buy 0.51775 NZDCHF 0.10 0.50646 4.92 -121.69 -116.77 0.51975
2025-02-17 10:00:16 Buy 0.83245 EURGBP 0.10 0.82507 -7.20 -89.57 -96.77 0.73245 0.82851
2025-02-18 16:15:12 Buy 0.82897 EURGBP 0.10 0.82507 -6.60 -47.39 -53.99 0.73245 0.82851
2025-02-19 03:02:16 Buy 1.11588 AUDNZD 0.10 1.10713 -3.49 -47.17 -50.66 1.11988
2025-02-19 03:03:43 Sell 0.80686 NZDCAD 0.10 0.81310 -3.55 -41.56 -45.11 0.81063
2025-02-19 04:32:48 Sell 0.81041 NZDCAD 0.10 0.81310 -3.55 -17.92 -21.47 0.81063
2025-02-20 07:10:16 Buy 0.90540 AUDCAD 0.10 0.90000 0.31 -35.72 -35.41 0.90940
2025-02-20 08:24:01 Sell 0.81395 NZDCAD 0.10 0.81310 -2.32 5.66 3.34 0.81063
2025-02-20 19:21:56 Sell 0.81756 NZDCAD 0.10 0.81310 -2.32 29.71 27.39 0.81063
2025-02-21 19:15:00 Buy 0.57275 AUDCHF 0.10 0.56085 1.38 -126.72 -125.34 0.47276 0.56521
2025-02-24 17:45:01 Buy 0.56915 AUDCHF 0.10 0.56085 1.13 -88.22 -87.09 0.47276 0.56521
2025-02-25 12:44:08 Buy 0.62820 CADCHF 0.12 0.62300 1.07 -66.73 -65.66 0.63424
2025-02-25 17:33:11 Sell 0.62376 CADCHF 0.10 0.62349 -3.63 2.89 -0.74 0.61976
2025-02-25 18:15:55 Buy 0.56576 AUDCHF 0.20 0.56085 1.76 -103.94 -102.18 0.47276 0.56521
2025-02-25 22:57:24 Buy 0.81872 NZDCAD 0.10 0.81257 0.03 -40.98 -40.95 0.81922
2025-02-26 16:45:08 Buy 1.10723 AUDNZD 0.10 1.10713 -1.04 -0.32 -1.36 1.00723 1.10863
2025-02-27 06:15:01 Buy 0.56820 NZDUSD 0.10 0.56305 -49.63 -49.63 0.46821 0.56696
2025-02-27 06:44:39 Buy 0.81522 NZDCAD 0.10 0.81257 -17.66 -17.66 0.81922
2025-02-27 16:00:12 Buy 0.62662 AUDUSD 0.10 0.62353 -29.72 -29.72 0.52662 0.62783
2025-02-27 16:00:04 Buy 0.62664 AUDUSD 0.10 0.62353 -29.91 -29.91 0.52665 0.62765
2025-02-27 16:00:12 Buy 0.82530 EURGBP 0.21 0.82507 -6.11 -6.11 0.73245 0.82851
2025-02-27 16:15:00 Buy 1.26407 GBPUSD 0.10 1.25995 -39.63 -39.63 1.26482
2025-02-27 17:15:13 Buy 1.04158 EURUSD 0.10 1.03972 -17.99 -17.99 0.94158 1.04279
2025-02-27 17:16:01 Buy 0.56470 NZDUSD 0.10 0.56305 -15.97 -15.97 0.46821 0.56696
2025-02-27 17:30:05 Buy 0.56191 AUDCHF 0.40 0.56085 -43.20 -43.20 0.47276 0.56521
2025-02-27 19:30:00 Sell 0.82481 EURGBP 0.10 0.82535 -6.54 -6.54 2.47489 0.82406
2025-02-27 23:00:00 Buy 0.90080 AUDCAD 0.10 0.90000 -5.06 -5.06 0.80079 0.90181
2025-02-27 23:45:00 Buy 0.81317 NZDCAD 0.10 0.81257 -4.00 -4.00 0.71317 0.81418
2025-02-27 23:50:00 Buy 0.90037 AUDCAD 0.10 0.90000 -2.20 -2.20 0.90197
Total 3.63 -14.79 -1 367.20 -1 381.99
Orders (0)
Open Time Type Open price Symbol Close Time Close price Volume Commission Swap Gross Profit Net Profit S/L TP
    Trades: 689
    Profit trades: 572 (83.02%)
    Loss trades: 117 (16.98%)
    Best trade: 436.25 EUR
    Worst trade: -163.7 EUR
    Longs won: (333/395) 84.3%
    Shorts won: (239/294) 81.29%
    Average profit: 15.44 EUR
    Average loss: -31.29 EUR
    Gross Profit: 8867.85 EUR
    Gross Loss: -3602.67 EUR
    Net Profit: 8831.41 EUR
    Net Loss: -3661.14 EUR
    Maximum consecutive wins: 39 (350.07 EUR)
    Maximum consecutive losses: 4 (-458.01 EUR)
    Long trades: (395/689) 57.33%
    Short trades: (294/689) 42.67%
    Latest trade: 2025-02-27 21:05:00
    Trades per week: 15.66
    Avg holding time: 20:39:20 (h:m:s)
    Profit factor: 2.41
    Expectancy: 6.2 Pips (7.5 EUR)
    Lots: 78.06
    Commissions: 0 EUR
    Swaps: -94.91 EUR