Logo Home Brokers Academy
  • Login
  • Register
  • Login
  • Home
  • Brokers
  • Academy
RB-9236-STR* RoboForex (Real) 1:1000 USD
Updated: 280 days ago Trading
Bank icon
Deposits $16 547.44
Stacked coins icon
Withdrawals $-8 199.36
Bank icon
Balance $25 993.21
Stacked coins icon
Equity $25 891.87
Calculator icon
Profit/loss $17 645.13
Percentage icon
Growth 212.46%
Bars icon
Maximum drawdown 24.15%
Computer chart icon
Current drawdown 0.39%
Chart trend icon
Total pips -3103.7
Calculator icon
Monthly pips -1034.57
view by
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 22.76 22.76%
2025 85.67 37.08 - - - - - - - - - 154.52%
Total: 212.46%
Time Type Open Price Symbol Volume Price Commission Swap Gross Profit Net Profit S/L TP
2025-02-26 19:30:02 Buy 1.05242 EURUSD 0.01 1.03968 -0.28 -12.74 -13.02
2025-02-26 20:00:03 Buy 1.04926 EURUSD 0.01 1.03968 -0.28 -9.58 -9.86
2025-02-26 23:30:02 Buy 1.04808 EURUSD 0.01 1.03968 -0.28 -8.40 -8.68
2025-02-27 06:00:01 Buy 1.04664 EURUSD 0.01 1.03968 -6.96 -6.96
2025-02-27 16:00:01 Buy 1.04229 EURUSD 0.02 1.03968 -5.22 -5.22
2025-02-27 18:30:02 Buy 1.04070 EURUSD 0.02 1.03968 -2.04 -2.04
2025-02-27 20:30:02 Buy 1.04150 EURUSD 0.02 1.03968 -3.64 -3.64
2025-02-27 21:00:00 Buy 1.04180 EURUSD 0.02 1.03968 -4.24 -4.24
2025-02-27 21:02:22 Buy 1.04180 EURUSD 0.03 1.03968 -6.36 -6.36
2025-02-27 21:15:06 Buy 1.04123 EURUSD 0.03 1.03968 -4.65 -4.65
2025-02-27 21:30:00 Buy 1.04108 EURUSD 0.03 1.03968 -4.20 -4.20
2025-02-27 21:45:02 Buy 1.04068 EURUSD 0.05 1.03968 -5.00 -5.00
2025-02-27 21:45:01 Buy 1.04064 EURUSD 0.02 1.03968 -1.92 -1.92
2025-02-27 21:45:04 Buy 1.04068 EURUSD 0.05 1.03968 -5.00 -5.00
2025-02-27 21:45:15 Buy 1.04073 EURUSD 0.04 1.03968 -4.20 -4.20
2025-02-27 23:15:00 Buy 1.04020 EURUSD 0.03 1.03968 -1.56 -1.56
2025-02-27 23:15:01 Buy 1.04017 EURUSD 0.08 1.03968 -3.92 -3.92
2025-02-27 23:15:03 Buy 1.04017 EURUSD 0.08 1.03968 -3.92 -3.92
2025-02-27 23:30:09 Buy 1.03988 EURUSD 0.05 1.03968 -1.00 -1.00
2025-02-27 23:51:06 Sell 1.03970 EURUSD 0.03 1.03980 -0.30 -0.30
2025-02-28 00:05:10 Buy 1.04045 EURUSD 0.06 1.03956 -4.74 -4.74
Total 0.70 -0.84 -99.59 -100.43
Orders (0)
Open Time Type Open price Symbol Close Time Close price Volume Commission Swap Gross Profit Net Profit S/L TP
    Trades: 6729
    Profit trades: 4315 (64.13%)
    Loss trades: 2396 (35.61%)
    Best trade: 636.65 USD
    Worst trade: -189.77 USD
    Longs won: (1925/3052) 63.07%
    Shorts won: (2390/3677) 65%
    Average profit: 7.87 USD
    Average loss: -6.8 USD
    Gross Profit: 34131.23 USD
    Gross Loss: -16134.7 USD
    Net Profit: 33949.66 USD
    Net Loss: -16304.53 USD
    Maximum consecutive wins: 26 (26.3 USD)
    Maximum consecutive losses: 26 (-738.23 USD)
    Long trades: (3052/6729) 45.36%
    Short trades: (3677/6729) 54.64%
    Latest trade: 2025-02-27 22:36:32
    Trades per week: 134.58
    Avg holding time: 04:03:29 (h:m:s)
    Profit factor: 2.08
    Expectancy: -0.46 Pips (2.6 USD)
    Lots: 509.65
    Commissions: 0 USD
    Swaps: -351.4 USD